GNI4110-HS/Anti-His Tag Monoclonal Antibody
GNI4110-HS/Anti-His Tag Monoclonal Antibody,Anti-His Tag (9C11) 单克隆抗体是一种高质量抗体,专门用于检测 His 标签蛋白,适用于 Western blot、斑点杂交和 ELISA 等多种实验。它具有高特异性和灵敏度,是研究不同物种中 His 标签蛋白的理想选择。
GNI4110-HS/Anti-His Tag Monoclonal Antibody,Anti-His Tag (9C11) 单克隆抗体是一种高质量抗体,专门用于检测 His 标签蛋白,适用于 Western blot、斑点杂交和 ELISA 等多种实验。它具有高特异性和灵敏度,是研究不同物种中 His 标签蛋白的理想选择。
Overview | Anti-His Tag (9C11) Monoclonal Antibody is a high-quality antibody specifically designed for the detection of His-tagged proteins in various applications, including Western blot, Dot blot, and ELISA. It exhibits high specificity and sensitivity, making it an ideal choice for researchers studying His-tagged proteins across different species. |
Experiment | Western blot analysis of different concentrations of Anti-His Tag (9C11) Monoclonal Antibody |
Antigen | Extracts from E.coli expressing His-tagged protein |
Line No. | 1: 1 µg/mL,2: 0.5 µg/mL,3: 0.1 µg/mL |
Product Name | Anti-His Tag Monoclonal Antibody |
Specificity | His-tagged protein in all species |
Applications | Western Blot (WB): 1:500-1:5000 |
Conjugated | N/A |
Target | His Tag |
Immunogen | Synthetic His tag peptide coupled to KLH |
Epitope | HHHHHH |
Host Species | Mouse |
Clonality | Monoclonal |
Clone No. | 9C11 |
Isotype | IgG1 |
Form | Liquid |
Storage Buffer | 50% Glycerol, 150mM Sodium Chloride, 10mM Sodium Phosphate, pH 7.4 |
Concentration | 0.5 mg/mL |
Transportation | Ship at 4°C |
Storage | Store at -20°C. Avoid freeze / thaw cycle. |

Western blot analysis of different concentration of Anti-His tag (9C11) Monoclonal Antibody
Antigen: Extracts from E.coli expressing His-tagged protein
Line No.1: 1 ug/mL,2: 0.5 ug/mL,3: 0.1 ug/mL
Product Name | Anti-His Tag Monoclonal Antibody |
Specificity | His-tagged protein in all species |
Applications | WB: 1:500-1:5000 Dot: 1:500-1:5000 ELISA: 1:500-1:5000 |
Conjugated | N/A |
Target | His Tag |
Immunogen | Synthetic His tag peptide coupled to KLH |
Epitope | HHHHHH |
Host Species | Mouse |
Clonality | Monoclonal |
Clone No. | 9C11 |
Isotype | IgG1 |
Form | Liquid |
Storage Buffer | 50% Glycerol, 150mM Sodium Chloride, 10mM Sodium Phosphate, pH 7.4 |
Concentration | 0.5 mg/mL |
Transportation and Storage | Ship at 4°C. Store at -20°C. Avoid freeze / thaw cycle. |
Data from Customers


Nat Commun. 2022 Dec 26;13(1):7942. Nucleic Acids Res. 2022 Jun 10;50(10):5672-5687.

Cell Rep. 2021 May 4;35(5):109054.

Mol Cell. 2021 Jan 7;81(1):198-211.e6.


Plant J. 2020;103(3):1010-1024. Cell Commun Signal. 2019 Aug 20;17(1):101.

Nat Commun. 2019 Jul 5;10(1):2999.


EMBO Rep. 2018 Jan;19(1):43-56.

J Integr Plant Biol. 2016 Dec;58(12):959-970.
上海睿远生物医药科技有限公司
官方网址:www.fulaibio.com
Email: office01@fulaibio.com
电话:19946275258/18317065317
