GNI4110-MC/Anti-Myc Monoclonal Antibody
GNI4110-MC/Anti-Myc Monoclonal Antibody,Myc (10D11) 单克隆抗体是一种高质量抗体,专门用于检测 Myc 标签蛋白,适用于 Western blot、斑点杂交和 ELISA 等多种实验。它具有高特异性和灵敏度,是研究不同物种中 Myc 标签蛋白的理想选择。
GNI4110-MC/Anti-Myc Monoclonal Antibody,Myc (10D11) 单克隆抗体是一种高质量抗体,专门用于检测 Myc 标签蛋白,适用于 Western blot、斑点杂交和 ELISA 等多种实验。它具有高特异性和灵敏度,是研究不同物种中 Myc 标签蛋白的理想选择。
Overview | Myc (10D11) Monoclonal Antibody is a high-quality antibody specifically designed for the detection of Myc-tagged proteins in various applications, including Western blot, Dot blot, and ELISA. It exhibits high specificity and sensitivity, making it an ideal choice for researchers studying Myc-tagged proteins across different species. |
Experiment | Western blot analysis of different concentrations of Myc (10D11) Monoclonal Antibody |
Antigen | Extracts from E.coli expressing Myc-tagged protein |
Line No. | 1: 1 µg/mL |
Product Name | Anti-Myc Monoclonal Antibody |
Specificity | Myc-tagged protein in all species |
Applications | Western Blot (WB): 1:500-1:5000 |
Conjugated | N/A |
Target | Myc |
Immunogen | Synthetic Myc tag peptide coupled to KLH |
Epitope | EQKLISEEDL |
Host Species | Mouse |
Clonality | Monoclonal |
Clone No. | 10D11 |
Isotype | IgG1 |
Form | Liquid |
Storage Buffer | 50% Glycerol, 150mM Sodium Chloride, 10mM Sodium Phosphate, pH 7.4 |
Concentration | 0.5 mg/mL |
Transportation | Ship at 4°C |
Storage | Store at -20°C. Avoid freeze / thaw cycle. |

Western blot analysis of different concentration of Myc (10D11) Monoclonal Antibody
Antigen: Extracts from E.coli expressing Myc-tagged protein
Line No.1: 1 ug/mL, 2: 0.5 ug/mL, 3: 0.1 ug/mL
Product Name | Anti-Myc Monoclonal Antibody |
Specificity | Myc-tagged protein in all species |
Applications | WB: 1:500-1:5000 Dot: 1:500-1:5000 ELISA: 1:500-1:5000 |
Conjugated | N/A |
Target | Myc |
Immunogen | Synthetic Myc tag peptide coupled to KLH |
Epitope | EQKLISEEDL |
Host Species | Mouse |
Clonality | Monoclonal |
Clone No. | 10D11 |
Isotype | IgG1 |
Form | Liquid |
Storage Buffer | 50% Glycerol, 150mM Sodium Chloride, 10mM Sodium Phosphate, pH 7.4 |
Concentration | 0.5 mg/mL |
Transportation and Storage | Ship at 4°C. Store at -20°C. Avoid freeze / thaw cycle. |
Data from Customers




J Immunol. 2022 Nov 1;209(9):1796-1805.


Cell Rep. 2022 Jul 12;40(2):111062. Cell Mol Immunol. 2022 May;19(5):602-618.

Autophagy. 2021 Oct;17(10):3030-3047.
上海睿远生物医药科技有限公司
官方网址:www.fulaibio.com
Email: office01@fulaibio.com
电话:19946275258/18317065317
