CD8 Rabbit Polyclonal Antibody(0108-7)
货号:0108-7 CD8(分化簇 8)是一种跨膜糖蛋白,作为 T 细胞受体(TCR)的共受体。它在 T 细胞信号传导和细胞毒性 T 细胞-抗原相互作用中发挥作用。
货号:0108-7 CD8(分化簇 8)是一种跨膜糖蛋白,作为 T 细胞受体(TCR)的共受体。它在 T 细胞信号传导和细胞毒性 T 细胞-抗原相互作用中发挥作用。
如有找不到的抗体产品,欢迎直接联系客服咨询!
| 产品名称 | CD8 Rabbit Polyclonal Antibody | CD8 兔多克隆抗体 |
| 抗体类型 | Rabbit Polyclonal Antibody | 兔多克隆抗体 |
| 免疫原 | Synthetic peptide within mouse CD8 aa 21-70 / 247 | 小鼠 CD8 氨基酸 21-70 / 247 合成肽 |
| 种属反应性 | Mouse | 小鼠 |
| 验证应用 | WB, IF-Cell, FC | 蛋白质印迹、细胞免疫荧光、流式细胞术 |
| 分子量 | Predicted band size: 27 kDa | 预测条带大小:27 kDa |
| 阳性对照 | Mouse thymus tissue | 小鼠胸腺组织 |
| 偶联 | Unconjugated | 非偶联 |
| RRID | AB_3068635 | AB_3068635 |
| 产品特性 | Product Characteristics | 产品特性 |
| 形态 | Liquid | 液体 |
| 浓度 | 1ug/ul | 1微克/微升 |
| 存放说明 | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. | 解冻后存放于 +4℃。分装后存放于 -20℃ 或 -80℃。避免反复冻融。 |
| 存储缓冲液 | 1*PBS (pH7.4), 0.2% BSA, 40% Glycerol. Preservative: 0.05% Sodium Azide. | 1*PBS (pH7.4), 0.2% BSA, 40% 甘油。防腐剂:0.05% 叠氮化钠。 |
| 亚型 | IgG | IgG |
| 纯化方式 | Immunogen affinity purified | 免疫原亲和纯化 |
| 应用稀释度 | Application Dilution | 应用稀释度 |
| WB | 1:500 | 1:500 |
| IF-Cell | 1:50-1:100 | 1:50-1:100 |
| FC | 1:50 | 1:50 |
| 靶点 | Target | 靶点 |
| 功能 | CD8 (cluster of differentiation 8) is a transmembrane glycoprotein that serves as a co-receptor for the T-cell receptor (TCR). It plays a role in T cell signaling and cytotoxic T cell-antigen interactions. | CD8(分化簇 8)是一种跨膜糖蛋白,作为 T 细胞受体(TCR)的共受体。它在 T 细胞信号传导和细胞毒性 T 细胞-抗原相互作用中发挥作用。 |
| 背景文献 | Background Literature | 背景文献 |
| 1 | Liaw C.W., Zamoyska R., Parnes J.R.; "Structure, sequence, and polymorphism of the Lyt-2 T cell differentiation antigen gene."; J. Immunol. 137:1037-1043(1986). | Liaw C.W., Zamoyska R., Parnes J.R.; "Lyt-2 T 细胞分化抗原基因的结构、序列和多态性"; 免疫学杂志 137:1037-1043(1986)。 |
| 2 | Youn H.J., Harriss J.V., Gottlieb P.D.; "Nucleotide sequence analysis of the C.AKR Lyt-2a gene: structural polymorphism in alleles encoding the Lyt-2.1 T-cell surface alloantigen."; Immunogenetics 28:345-352(1988). | Youn H.J., Harriss J.V., Gottlieb P.D.; "C.AKR Lyt-2a 基因的核苷酸序列分析:编码 Lyt-2.1 T 细胞表面同种抗原的等位基因的结构多态性"; 免疫遗传学 28:345-352(1988)。 |
| 3 | Zamoyska R., Vollmer A.C., Sizer K.C., Liaw C.W., Parnes J.R.; "Two Lyt-2 polypeptides arise from a single gene by alternative splicing patterns of mRNA."; Cell 43:153-163(1985). | Zamoyska R., Vollmer A.C., Sizer K.C., Liaw C.W., Parnes J.R.; "通过 mRNA 的替代剪接模式,从单个基因产生两种 Lyt-2 多肽"; 细胞 43:153-163(1985)。 |
| 翻译后修饰 | Post-translational Modifications | 翻译后修饰 |
| Palmitoylated, but association with CD8B seems to be more important for the enrichment of CD8A in lipid rafts. Phosphorylated in cytotoxic T-lymphocytes (CTLs) following activation. | 棕榈酰化,但与 CD8B 的结合似乎对 CD8A 在脂筏中的富集更为重要。在细胞毒性 T 淋巴细胞(CTLs)激活后发生磷酸化。 | |
| 亚细胞定位 | Subcellular Location | 亚细胞定位 |
| Cell membrane | 细胞膜 | |
| UNIPROT # | UNIPROT # | UNIPROT # |
| SwissProt: P01731 Mouse | SwissProt: P01731 小鼠 | |
| 别名 | Aliases | 别名 |
| CD8 antibody | CD8 抗体 | |
| CD8 antigen, alpha polypeptide (p32) antibody | CD8 抗原,α 多肽(p32)抗体 | |
| CD8a antibody | CD8a 抗体 | |
| CD8a antigen antibody | CD8a 抗原抗体 | |
| CD8a molecule antibody | CD8a 分子抗体 | |
| CD8A_HUMAN antibody | CD8A_HUMAN 抗体 | |
| Leu2 antibody | Leu2 抗体 | |
| Leu2 T lymphocyte antigen antibody | Leu2 T 淋巴细胞抗原抗体 | |
| MAL antibody | MAL 抗体 | |
| OKT8 T cell antigen antibody | OKT8 T 细胞抗原抗体 |
上海睿远生物医药科技有限公司
官方网址:www.fulaibio.com
Email: office01@fulaibio.com
电话:19946275258/18317065317
